THE FOLLOWING IS THE PROVISIONAL LIST OF REGISTER NUMBERS OF SUCCESSFUL
CANDIDATES OF THE M.H.R.M. MASTER OF HUMAN RESOURCE MANAGEMENT 1ST SEMESTER EXAMINATIONS HELD IN
NOVEMBER 2009 11 A.U. VISAKHAPATNAM (DEPARTMENT OF HUMAN RESOURCE MANAGEMENT) 109201119001 109201119002 109201119003 109201119004 109201119005 109201119006
109201119007 109201119008 109201119009 109201119010 109201119011 109201119012
109201119013 109201119014 109201119015 109201119016 109201119017 109201119019
109201119020 109201119021 109201119022 109201119024 109201119025 109201119026 41 P.G. CENTRE (KAKINADA) () 109204119001 109204119002 109204119003 109204119004 109204119005 109204119006
109204119007 109204119008 109204119009 109204119010 109204119011 109204119012
109204119013 109204119015 109204119016 109204119017 109204119019 109204119021
109204119022 109204119024 109204119025 109204119027 109204119028 109204119029 270 VISAKHAPATNAM (A.G.L.DEGREE COLLEGE) 109227019001 109227019002 109227019004 109227019005 109227019006 109227019007
109227019008 109227019009 109227019010 109227019011 109227019012 109227019013
109227019016 109227019017 109227019020 109227019021 109227019022 109227019023
109227019025 109227019026 109227019027 109227019028 109227019029 109227019030 285 VISAKHAPATNAM (CHAITANYA DEGREE COLLEGE FOR WOMEN, OLD GWK) 109228519001 109228519002 109228519003 109228519004 109228519005 109228519006
109228519007 109228519008 109228519009 109228519010 109228519012 109228519013
109228519014 109228519015 109228519016 109228519017 109228519018 109228519021
109228519022 109228519024 109228519025 109228519026 109228519027 109228519028 288 VISAKHAPATNAM (Dr. L.B. COLLEGE AND P.G. COLLEGE) 109228819001 109228819002 109228819003 109228819004 109228819005 109228819006
109228819007 109228819008 109228819009 109228819010 109228819011 109228819012
109228819013 109228819014 109228819015 109228819016 109228819017 109228819018
109228819019 109228819020 109228819021 109228819022 109228819023 109228819024 318 VISAKHAPATNAM (PYDAH COLLEGE (P.G. COURSES)) 109231819002 109231819003 109231819004 109231819006 109231819007 109231819008
109231819009 109231819010 109231819011 109231819013 109231819014 109231819015
109231819016 109231819017 109231819018 109231819019 109231819020 109231819021
109231819022 109231819023 109231819024 109231819025 109231819026 109231819027 342 VISAKHAPATNAM (T.S.R.& T.B.K COLLEGE, GAJUWAKA) 109234219001 109234219002 109234219003 109234219004 109234219005 109234219006
109234219007 109234219008 109234219011 109234219012 109234219013 109234219015
109234219016 109234219017 109234219018 109234219019 109234219020 109234219021
109234219022 109234219024 109234219026 109234219027 109234219028 109234219029 436 GAJAPATHINAGARAM (MAHRSHI DEGREE AND P.G. COLLEGE) 109243619011 109243619039 109243619040 451 KOTHAVALASA (PRAGATHI DEGREE AND P.G. COLLEGE) 109245119001 109245119007 109245119014 109245119018 109245119020 109245119028 480 S KOTA (VIVEKANANDA DEGREE COLLEGE) 109248019001 109248019002 109248019003 109248019004 109248019005 109248019006 109248019008 109248019012 109248019017 109248019027 109248019035 109248019039 500 VIZIANAGARAM (M S N DEGREE AND P.G. COLLEGE) 109250019001 109250019006 109250019016 109250019020 109250019022 109250019026 109250019027 109250019036 109250019037 504 VIZIANAGARAM (MAHARAJAH'S POST GRADUATE COLLEGE) 109250419002 109250419003 109250419004 109250419005 109250419007 109250419008
109250419009 109250419010 109250419011 109250419012 109250419014 109250419015
109250419016 109250419017 109250419018 109250419019 109250419020 109250419021
109250419022 109250419023 109250419024 109250419025 109250419026 109250419027 673 RAJAHMUNDRY (R.G. DEGREE COLLEGE) 109267319001 109267319002 109267319003 109267319006 109267319008 109267319009 109267319011 109267319012 109267319013 109267319014 109267319015 109267319016 109267319018 109267319020 109267319021 109267319022 751 BHIMAVARAM (K G R L DEGREE AND P.G. COLLEGE) 109275119001 109275119002 109275119003 109275119004 109275119005 109275119006
109275119007 109275119008 109275119009 109275119010 109275119011 109275119012
109275119013 109275119014 109275119015 109275119016 109275119017 109275119018
109275119019 109275119020 109275119021 109275119022 109275119023 109275119024 767 DEVARAPALLI (B H S R & V L M DEGREE COLLEGE) 109276719003 109276719004 109276719005 109276719009 109276719011 109276719012 109276719013 109276719014 109276719018 109276719019 109276719020 109276719021 109276719022 109276719023 109276719024 777 ELURU (SIR C R R COLLEGE P G COURSES) 109277719001 109277719002 109277719003 109277719004 109277719005 109277719006 109277719007 109277719008 109277719009 109277719010 109277719012 109277719014
109277719015 109277719016 109277719018 109277719019 109277719020 109277719023
109277719024 109277719025 109277719026 109277719027 109277719028 109277719029 THE RESULTS OF THE FOLLOWING REGISTER NUMBERS WILL BE ANNOUNCED LATER. THE RESULTS OF THE FOLLOWING REGISTER NUMBERS ARE WITHHELD |
Visakhapatnam Dr. K. SAMRAJYA LAKSHMI |